Table of contents
[et_pb_section fb_built=”1″ _builder_version=”3.22″ custom_padding=”0px|||||”][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.0.11″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
We released new powerful Bitdefender paid Add-Ons. Learn more here.
We improved the organization of Contacts in search results that appear when using Search All the Things.
We renamed various reports within the Reports module, as well as alphabetized them. Using the old report names to search will still work properly and return the new report name as a result (in addition to the old report name). Check the table below for the old vs new name.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.4.0″][et_pb_column _builder_version=”4.4.0″ type=”4_4″][et_pb_text _builder_version=”4.4.0″ hover_enabled=”0″]
Report Category | Old Name | New Name |
Customers | Customers Credit Balance | Credit Balance By Customer |
Customers | Customer Detail | Customer Detail |
Customers | Customer Export To CSV | Customer Export |
Customers | Customer Export To CSV (freshbooks) | Customer Export (freshbooks) |
Customers | Customer Map | Customer Map |
Customers | Customers Open Balances | Open Balances By Customer |
Customers | Customer Opt Outs | Opt Outs By Customer |
Customers | Pending Ticket Charges Report | Pending Ticket Charges |
Customers | Customers Prepay Hours Balance | Prepay Hours Balance By Customer |
Customers | Customer Purchases | Purchases By Customer |
Customers | Referral Report | Referrals |
Customers | Customers Ticket Count | Ticket Count By Customer |
Email and SMS | Communication Log | Communications Summary |
Email and SMS | Consumables Usage Report | Consumables Usage |
Email and SMS | Inbound Email Log | Inbound Emails Summary |
Employees | Credential Access Report | Credential Access |
Employees | Performance Report | Performance |
Employees | Employee Sales And Commission Report | Sales And Commission |
Employees | Ticket Status By Tech | Ticket Status By Technician |
Employees | Tech Hours Report | Ticket Time By Technician |
Employees | Time Clock Report | Time Clock |
Inventory | Inventory Aging | Aging Inventory |
Inventory | Inventory Changes Report | Inventory Changes |
Inventory | Inventory Changes Report (by date) | Inventory Changes By Date |
Inventory | Inventory Stockout Report | Inventory Stockout |
Inventory | Inventory Valuation Report | Inventory Valuation |
Inventory | Product Labels Report | Product Labels |
Inventory | Shrink Report | Shrink |
Invoices | Invoice Aging | Aging Invoice |
Invoices | Invoice Export To CSV | Invoice Export |
Invoices | Line Item Export | Line Item Export |
Invoices | Recurring Invoices | Recurring Invoices |
Invoices | Refund | Refund |
Payments | Gateway Reconciliation Report | Gateway Reconciliation |
Payments | Payments Report | Payments Summary |
Payments | Unsettled Payments | Unsettled Payments |
Profit and Loss | Charts | Charts |
Profit and Loss | Sales Summary (P&L) | Profit And Loss Summary |
RMM | Asset Audit | Asset Audit |
RMM | Asset Overrides | Asset Override Summary |
RMM | Executive Summary | Executive Summary |
RMM | Customer Managed Anti-Virus License Usage | Managed Anti-Virus Summary |
RMM | Vulnerable Patches | Missing Patches By KB |
RMM | Vulnerable Systems | Missing Patches By Asset |
RMM | Customer RMM | RMM Summary By Customer |
RMM | Installed Applications | Software Inventory |
Sales | Discounts Report | Discounts |
Sales | Daily Invoices Report | Invoices By Day |
Sales | Daily Payments Report | Payments By Day |
Sales | Product Sales Report | Sales By Product |
Sales | Sales Detail Report | Sales Detail |
Sales | Overview | Sales Overview |
Sales | Customer Sales Summary Report | Sales Summary By Customer |
Sales | Z Reports | Z Reports |
Tax | Sales Tax | Sales Tax |
Tickets | Tickets Created | Created |
Tickets | Deleted Tickets | Deleted Tickets |
Tickets | Tickets Pending Charges | Pending Ticket Charges |
Tickets | Recurring Tickets | Recurring Tickets |
Tickets | Tickets Resolved | Resolved Tickets |
Tickets | Tickets Time To Resolve | Resultion Time Summary |
Tickets | Rework Tickets | Reworked Tickets |
Tickets | Export To CSV | Ticket Export |
Tickets | Tickets Time Tracking | Ticket Time Entry |
Tickets | Tickets Without Charges | Tickets Without Charges |
Warranties | Warranty List | Warranties By Expiration Date |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]
Share